Gemalto third quarter 2011 revenue

  • Revenue of main segments up by 7% at constant exchange rates
  • Secure Transactions grows by 22%
  • Strong NFC and LTE Software & Services developments in Mobile Communication
  • Objectives for 2011 confirmed


Complete Press Release (  364 KB)
Download the presentation (  359 KB)
 

Webcast of Q3 2011 revenue (replay)
 


 

Events & Presentations

2012
Mar 8 | Q4 2011 Revenue & FY 2011 Earnings
2011
Oct 20 | Q3 2011 Revenue
Press ReleasePresentation | Webcast
Aug 26-Sep 15 | Roadshows (view details)

Aug 26 | Paris

Aug 29-30 | New York

Aug 31 | Boston

Sep 1 | Chicago

Sep 2 | Toronto

Sep 5 | Zurich, Geneva

Sep 6 | Edinburgh

Sep 7 | Frankfurt

Sep 8-9 | London

Sep 12 | San Francisco

Sep 13-14 | Las Vegas

Sep 15 | Los Angeles, San Diego

Aug 25 | Q2 2011 Revenue & H1 2011 Earnings
Press ReleasePresentation | Semi-annual Report | Webcast
May 18 | Annual General Meeting of Shareholders
Apr 28 | Q1 2011 Revenue
Press Release | Webcast | Presentation
Mar 11-Apr 1 | Roadshows (view details)

Mar 11 | Paris

Mar 14 | Dublin

Mar 17-18 | London

Mar 21 | Frankfurt

Mar 23-24 | New York

Mar 25 | Chicago

Mar 28-29 | Boston

Mar 30 | Toronto

Mar 31 | San Francisco & Denver

Apr 1 | San Diego & Los Angeles

Mar 10 | Q4 2010 Revenue & FY 2010 Earnings
Press Release | Webcast | Presentation |
Annual Report for viewing | Annual Report for printing

2010
Nov 17-18 | Morgan Stanley TMT conference, Barcelona
Oct 21 | Q3 2010 Revenue
Press Release | Webcast replay | Presentation
Aug 27-Sept 10 | Roadshows (view details)

Aug 27 | Roadshow France (Paris)

Aug 30-Sep 1 | Roadshow USA (Boston, San Francisco, San Diego, Los Angeles)

Sep 3 | Roadshow Germany (Frankfurt)

Sep 6-7 | Roadshow UK (London)

Sep 8-9 | Roadshow USA (New York)

Sep 10 | Roadshow Canada (Toronto)

Aug 26 | Q2 2010 Revenue & H1 Earnings
Press Release | Webcast replay | Presentation | Semi-Annual Report
  June 29 | Gemalto acquires Cinterion, the global leader in Machine-to-Machine
Press Release | Presentation
May 19 | Annual General Meeting of Shareholders
Apr 29 | Q1 2010 Revenue
Press Release | Webcast replay | Presentation
March 30 | HSBC Mid-Cap conference (Paris)
March 24 | Deutsche Bank Mid-Cap conference (London)
Mar 5-19 | Roadshows (view details)

Mar 18-19 | Roadshow Sweden (Stockholm) and Denmark (Copenhagen)

Mar 15-16 | Roadshow Germany (Frankfurt, Dusseldorf, Munich)

Mar 11-12 | Roadshow UK (London)

Mar 8-10 | Roadshow USA (New York, Boston, San Francisco, San Diego, Los Angeles)

Mar 5 | Roadshow France (Paris)

Mar 4 | Q4 2009 Revenue and 2009 earnings
Press Release | Presentation | Annual Report
2009
Dec 14-16 | Roadshow: Development Plan (Boston, New York)
Dec 8 | Exane European Equity Seminar (New York)
Dec 3 - 4 | Roadshow: Development Plan (Geneva, Zurich)
Nov 30 - Dec 1 | Roadshow: Development Plan (London)
Nov 26 | Roadshow: Development Plan (Paris)
Nov 19 | Gemalto Investment Conference.
Investor Conference presentation (PDF, 6 MB)
Nov 11 | Cheuvreux Pan-European Conference (New York)
Presentation
Oct 22 | Q3 2009 Revenue
Press Release | Presentation
Aug 25 | Q2 2009 Revenue & H1 Earnings
Press Release | Presentation | Semi-Annual Report
June 15-16 | "Roadshow on Security" Presention by Jacques Seneca
May 20 | Annual General Meeting of Shareholders
 
Apr 30 | Q1 2009 Revenue
Press Release  |  Presentation
Mar 19 | FY 2008 Results
Press release | Presentation | Annual Report
Jan 29 | Q4 / FY 2008 Revenue
Press release | Presentation
2008
Oct 23 | Q3 2008 Revenue
Press release | Presentation
Nov 20 | "Leadership in digital security" presentation by Olivier Piou (Morgan Stanley Technology, Media & Telecoms Conference, Barcelona)
Oct 6  | "Gemalto and Wavecom: combined expertise to capture growth in wireless M2M" - Presentation by Olivier Piou, Jacques Tierny & Philippe Vallée
Sept 18 | Deutsche Bank 12th Annual European Technology Conference
"Leadership in digital security" presentation by Olivier Piou
Aug 21 | H1 2008 Results
Press release | Presentation
May 27 | Landsbanki Kepler Conference
"Digital Security" :presentation by Jacques Tierny, CFO
Apr 24 | Q1 2008 Revenue
Press release | Presentation
Mar 20 | FY 2007 Results
Press Release  | Presentation | Annual Report
Mar 4 | 6th Security Growth Conference: presentation by Olivier Piou  
Jan 30 | Q4 / FY 2007 Revenue
Press release  | Presentation
2007
Dec 11 | Gemalto 2007 Analyst Day
Part 1 - Olivier Piou (CEO),
Part 2 - Jacques Tierny (CFO),
Part 3 - Jacques Seneca (EVP Security),
Part 4 - Philippe Cambriel (EVP Secure Transactions),
Part 5 - Philippe Vallée (EVP Telecommunications)
Nov 14 | Morgan Stanley 7th Annual Technology, Media & Telecoms Conference: presentation by Olivier Piou.
Nov 8 | Q3 2007 Revenue
Press release | Presentation
Sep 13 | H1 2007 Results
Press release | Presentation
Jul 26 | Q2 2007 Revenue
Press release  | Presentation
May 3 | Q1 2007 Revenue
Press release | Presentation
Mar 15 | FY 2006 Results
Press release | Presentation | Annual Report
Feb 1 | Q4 / FY 2006 Revenue
Press release | Presentation
2006
Nov 15 | Morgan Stanley 6th Annual  Technology, Media & Telecoms Conference: presentation by Olivier Piou (CEO).
Oct 26 | Q3 2006 Revenue
Press release | Presentation
Sep 13 | H1 2006 Results
Press release | Presentation
July | Roadshow presentation
Jul 27 | Q2 2006 Revenue
Press release
June | Creating a global leader in digital security
Previous

 

Yellow = future event
Green = current event


General Meeting
Conference
Road Show
Results

 

Version française  

See Also


Interactive stock chart | Stock details

 

2010 Annual Report

2010 Annual Report, Web version
Printable version ( 11.5 MB)
Gemalto prefers online documents for environmental reasons. However, if you prefer a printed version of our annual report, please send your full address via email


Press Releases


More...

Investor Quick Links

2011 H1 Semi-annual Report
2010 Annual Report
    Printable version
    2010 Corporate Brochure
Annual Reports archive
Board
Management
Corporate Governance
Annual General Meetings
Dividend
Development Plan 2010-2013
Investor bilateral meetings
Weekly AMF reports
Customer highlights
Glossary
 

Services